Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 22,586,631 |
Regional and Urban Planning Project | 217,149 |
Kenting National Park Headquarters | 303,599 |
Yushan National Park Headquarters | 217,610 |
Yungminshan National Park Headquarters | 299,124 |
Taroko National Park Headquarters | 284,912 |
Shei-pa National Park Headquarters | 233,642 |
Kinmen National Park Headquarters | 320,213 |
Marine National Park Headquarters | 186,437 |
Taijiang National Park Headquarters | 185,971 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 21,885,835 |
Regional and Urban Planning Project | 232,291 |
Kenting National Park Headquarters | 325,789 |
Yushan National Park Headquarters | 213,951 |
Yungminshan National Park Headquarters | 321,093 |
Taroko National Park Headquarters | 293,874 |
Shei-pa National Park Headquarters | 228,761 |
Kinmen National Park Headquarters | 331,537 |
Marine National Park Headquarters | 225,965 |
Taijiang National Park Headquarters | 198,746 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 21,854,783 |
Regional and Urban Planning Project | 304,403 |
Kenting National Park Headquarters | 336,959 |
Yushan National Park Headquarters | 216,419 |
Yungminshan National Park Headquarters | 325,517 |
Taroko National Park Headquarters | 299,973 |
Shei-pa National Park Headquarters | 219,879 |
Kinmen National Park Headquarters | 336,680 |
Marine National Park Headquarters | 151,866 |
Taijiang National Park Headquarters | 210,689 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 21,159,488 |
Regional and Urban Planning Project | 289,923 |
Kenting National Park Headquarters | 326,293 |
Yushan National Park Headquarters | 218,306 |
Yungminshan National Park Headquarters | 290,895 |
Taroko National Park Headquarters | 295,593 |
Shei-pa National Park Headquarters | 218,428 |
Kinmen National Park Headquarters | 287,940 |
Marine National Park Headquarters | 137,780 |
Taijiang National Park Headquarters | 208,326 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 23,104,882 |
Regional and Urban Planning Project | 336,780 |
Kenting National Park Headquarters | 306,539 |
Yushan National Park Headquarters | 227,720 |
Yungminshan National Park Headquarters | 250,330 |
Taroko National Park Headquarters | 345,616 |
Shei-pa National Park Headquarters | 219,933 |
Kinmen National Park Headquarters | 292,473 |
Marine National Park Headquarters | 145,400 |
Taijiang National Park Headquarters | 221,429 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 21,223,503 |
Regional and Urban Planning Project | 300,004 |
Kenting National Park Headquarters | 308,305 |
Yushan National Park Headquarters | 200,668 |
Yungminshan National Park Headquarters | 243,370 |
Taroko National Park Headquarters | 402,607 |
Shei-pa National Park Headquarters | 190,261 |
Kinmen National Park Headquarters | 269,490 |
Marine National Park Headquarters | 128,464 |
Taijiang National Park Headquarters | 240,046 |
Statement of Annual Budget CPA (Date:2014)
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 22,943,337 |
Regional and Urban Planning Project | 269,124 |
Kenting National Park Headquarters | 283,933 |
Yushan National Park Headquarters | 211,814 |
Yungminshan National Park Headquarters | 310,222 |
Taroko National Park Headquarters | 397,827 |
Shei-pa National Park Headquarters | 191,313 |
Kinmen National Park Headquarters | 283,295 |
Marine National Park Headquarters | 119,289 |
Taijiang National Park Headquarters | 209,726 |
Statement of Annual Budget CPA (Date:2013)
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 23,699,165 |
Regional and Urban Planning Project | 312,157 |
Kenting National Park Headquarters | 252,098 |
Yushan National Park Headquarters | 223,067 |
Yungminshan National Park Headquarters | 253,112 |
Taroko National Park Headquarters | 451,715 |
Shei-pa National Park Headquarters | 192,046 |
Kinmen National Park Headquarters | 216,870 |
Marine National Park Headquarters | 126,428 |
Taijiang National Park Headquarters | 194,882 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 29,460,436 |
Regional and Urban Planning Project | 295,286 |
Kenting National Park Headquarters | 220,909 |
Yushan National Park Headquarters | 239,553 |
Yungminshan National Park Headquarters | 266,445 |
Taroko National Park Headquarters | 259,241 |
Shei-pa National Park Headquarters | 210,586 |
Kinmen National Park Headquarters | 220,339 |
Marine National Park Headquarters | 118,451 |
Taijiang National Park Headquarters | 205,281 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 13,913,584 |
Regional and Urban Planning Project | 416,406 |
Kenting National Park Headquarters | 273,634 |
Yushan National Park Headquarters | 264,554 |
Yungminshan National Park Headquarters | 300,955 |
Taroko National Park Headquarters | 279,557 |
Shei-pa National Park Headquarters | 233,202 |
Kinmen National Park Headquarters | 261,285 |
Marine National Park Headquarters | 135,067 |
Taijiang National Park Headquarters | 239,146 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 19,674,602 |
Regional and Urban Planning Project | 412,894 |
Kenting National Park Headquarters | 620,254 |
Yushan National Park Headquarters | 305,254 |
Yungminshan National Park Headquarters | 587,716 |
Taroko National Park Headquarters | 371,477 |
Shei-pa National Park Headquarters | 274,163 |
Kinmen National Park Headquarters | 535,380 |
Marine National Park Headquarters | 141,992 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 44,854,893 |
Regional and Urban Planning Project | 500,399 |
Kenting National Park Headquarters | 781,952 |
Yushan National Park Headquarters | 302,159 |
Yungminshan National Park Headquarters | 502,752 |
Taroko National Park Headquarters | 416,716 |
Shei-pa National Park Headquarters | 294,615 |
Kinmen National Park Headquarters | 586,651 |
Marine National Park Headquarters | 147,358 |
Name | NT$ (in thousand) |
---|---|
CPA Headquarters | 29,414,238 |
Land and Urban Planning Project | 187,162 |
Land Reclamation and Management | 73,785 |
Kenting National Park Headquarters | 434,539 |
Yushan National Park Headquarters | 238,493 |
Yungminshan National Park Headquarters | 462,893 |
Taroko National Park Headquarters | 312,106 |
Shei-pa National Park Headquarters | 263,289 |
Kinmen National Park Headquarters | 351,809 |
Marine National Park Headquarters | 88,366 |